|
# |
Name | Pet name | Date Of Birth: | Phone: |
| 1 | Riya Ann Thomas | 2nd March | 3720674 | |
| 2 | George Chacko Chacko | 2nd March | 3925174 ,9883585 | |
| 3 | Linu Mary John | 2nd March | 3715387 ,9451341 | |
| 4 | Akhil A. Mathew | 4th March | 3728403 | |
| 5 | Bency John John | 4th March | 3721432 ,9394350 | |
| 6 | Abraham P. John | 4th March | 3729034 | |
| 7 | Susan Shaju John | 5th March | 3717614 | |
| 8 | Ivy Susa Tomy | 5th March | 3915269 ,6491697 | |
| 9 | Joshua George Joseph | 5th March | 4806274 ,9889583 | |
| 10 | Neha Sarah Joseph | 5th March | 4806274 ,9889583 |
| ||||||||||||
